ab (5),
ae (25),
af (13),
al (7),
ao (16),
ar (3),
at (3),
au (3),
ba (6),
bd (5),
be (4),
bf (3),
bg (54),
bi (2),
bj (4),
bo (2),
br (8),
bz (4),
ca (8),
cd (56),
cf (3),
cg (19),
ch (10),
ci (4),
cl (2),
cm (4),
cn (38),
co (23),
cr (3),
cu (6),
cv (3),
cy (10),
cz (45),
de (37),
dj (4),
dk (1),
do (4),
dz (3),
ec (1),
eg (6),
er (2),
es (6),
et (2),
eu (2),
fi (9),
fj (1),
fr (4),
ga (3),
gb (20),
gf (1),
gh (6),
gm (4),
gn (14),
gq (14),
gr (29),
gw (2),
gy (2),
hk (2),
hn (6),
hr (11),
ht (1),
hu (59),
id (16),
ie (5),
il (2),
in (16),
iq (5),
ir (47),
is (2),
it (10),
jm (1),
jo (4),
jp (4),
ke (14),
kh (13),
km (5),
kp (9),
kr (16),
kw (1),
la (8),
lb (2),
lk (7),
lr (5),
lu (1),
ly (16),
ma (3),
me (2),
mg (2),
mh (2),
mk (9),
ml (9),
mm (2),
mn (9),
mr (1),
mt (6),
mu (1),
mv (1),
mx (5),
my (4),
mz (3),
na (1),
ne (1),
ng (13),
ni (6),
nl (13),
no (2),
np (7),
nz (2),
om (1),
pa (6),
pe (25),
pg (1),
ph (7),
pk (11),
pl (33),
ps (1),
pt (3),
py (3),
qa (1),
ro (21),
rs (10),
rw (5),
sd (43),
se (4),
sg (1),
si (2),
sk (17),
sl (7),
sn (2),
so (11),
sr (1),
ss (1),
st (4),
sy (2),
sz (4),
td (1),
tg (2),
th (11),
tn (3),
to (1),
tr (58),
tw (2),
tz (2),
ug (2),
uk (1),
un (1),
us (25),
uy (2),
vc (4),
ve (10),
vg (1),
vn (13),
ye (6),
yu (6),
za (21),
zm (3),
zw (6), | название | связи | база | № свид. | коды | годы | ВС за всю историю | ВС сейчас | фото |
| 4 | 1 | |||||||
| 7 | 1 | |||||||
| 1 | ||||||||
| 1 | ||||||||
| 2 | ||||||||
| 1 | ||||||||
| 2 | ||||||||
| 1 | 1 | |||||||
| 1 | 1 | |||||||
| 1 | ||||||||
| 1 | ||||||||
| 644 | 591 | |||||||
| → 1 Wing | Srinagar AFS (VISR) | 26 | 36 | |||||
| → 223sq - Tridents | Srinagar AFS (VISR) | 26 | 36 | |||||
| → 11 Wing | Tezpur AFS (VETZ) | 2 | 2 | |||||
| → 106sq - Lynx | Tezpur AFS (VETZ) | 1 | ||||||
| → 2sq - Winged Arrows | Tezpur AFS (VETZ) | 1 | 2 | |||||
| → 49sq - Paraspears | Jorhat AFS (JRH/VEJT) | |||||||
| → 12 Wing | Chandigarh AFS (IXC/VICG) | 18 | 96 | |||||
| → 126.HF - Featherweights | Chandigarh AFS (IXC/VICG) | 4 | 3 | |||||
| → 25sq - Himalayan Eagles | Vadodara (BDQ/VABO) | 1 | 8 | |||||
| → 44sq - Mighty Jets | Chandigarh AFS (IXC/VICG) | 13 | 85 | |||||
| → 48sq - Camels | Chandigarh AFS (IXC/VICG) | |||||||
| → 14 Wing | Chabua AFS (VECA) | 1 | 1 | |||||
| → 102sq - Trisonics | Chabua AFS (VECA) | 1 | 1 | |||||
| → 15 Wing | Bareilly AFS (VIBY) | 23 | 7 | |||||
| → 24sq - Hawks | Bareilly AFS (VIBY) | 20 | 6 | |||||
| → 8sq - Eight Pursuits | Bareilly AFS (VIBY) | 3 | 1 | |||||
| → 2 Wing | Pune/Lohegaon AFS (VAPO) | 27 | 5 | |||||
| → 20sq - Lightnings | Pune/Lohegaon AFS (VAPO) | 17 | 2 | |||||
| → 30sq - Rhinos | Pune/Lohegaon AFS (VAPO) | 10 | 3 | |||||
| → 32 Wing | Jodhpur AFS (JDH/VIJO) | 37 | ||||||
| → 10sq - Winged Daggers | Jodhpur AFS (JDH/VIJO) | 19 | ||||||
| → 119HU - Stallions | Jodhpur AFS (JDH/VIJO) | |||||||
| → 31sq - Lions | Jodhpur AFS (JDH/VIJO) | 18 | ||||||
| → 33 Wing | -> | Jamnagar AFS (VAJM) | 28 | 20 | ||||
| → 224sq - Warlords | Jamnagar AFS (VAJM) | |||||||
| → 28sq - First Supersonics | Jamnagar AFS (VAJM) | 28 | 20 | |||||
| → 34 Wing | Halwara AFS (VIHX) | 45 | 1 | |||||
| → 220sq - Desert Tigers | Halwara AFS (VIHX) | 21 | 1 | |||||
| → 221sq - Valiants | Halwara AFS (VIHX) | 24 | ||||||
| → 4 Wing | Agra AFS (AGR/VIAG) | 9 | 44 | |||||
| → 12sq - Yaks | Agra AFS (AGR/VIAG) | |||||||
| → 50sq - Adwitiya | Agra AFS (AGR/VIAG) | 3 | ||||||
| → 78sq - Battle-cry | Agra AFS (AGR/VIAG) | 6 | 44 | |||||
| → 45 Wing | Sirsa AFS (VISA) | 6 | 37 | |||||
| → 15sq - Flying Lances | Sirsa AFS (VISA) | 6 | 37 | |||||
| → 47 Wing | Thanjavur AFS (VOTJ) | |||||||
| → 222sq - Tigersharks | Thanjavur AFS (VOTJ) | |||||||
| → 5 Forward Base Support Unit | Uttarlai AFS (VIUT) | |||||||
| → 4sq - Oorials | Uttarlai AFS (VIUT) | |||||||
| → 8 Wing | Adampur AFS (VIAX) | 21 | ||||||
| → 47sq - Black Archers | Adampur AFS (VIAX) | 21 | ||||||
| → ARC (R&AW) | Charbatia Air Base (VE62) | 3 | ||||||
| 94 | 113 | |||||||
| → INS Hansa | Goa/Dabolim (VOGO) INS Hansa | 61 | 80 | |||||
| → INAS 303 - Black Panthers | Goa/Dabolim (VOGO) INS Hansa | 45 | 27 | |||||
| → INAS 315 - The Winged Stallions | Goa/Dabolim (VOGO) INS Hansa | 7 | 47 | |||||
| → INAS 333 - Eagles | Goa/Dabolim (VOGO) INS Hansa | 8 | 6 | |||||
| → INAS 339 - Falcons | Goa/Dabolim (VOGO) INS Hansa | 1 | ||||||
| → INS Rajali | Arkonam (VOAR) Rajali INS | 8 | 23 | |||||
| → INAS 312 - Albatross | Arkonam (VOAR) Rajali INS | 8 | 23 | |||||
| 5 |